
Bell Schedule 2022-2023
ATS Bell Times 2022-2023 (Grade 6-8)
Whistle | 8:16 AM | ||
Block 1 | 8:23 AM | 9:18 AM | 55 min |
Block 2 | 9:18 AM | 10:13 AM |
55 min |
Nutrition Break | 10:13 AM | 10:33 AM | 20 min |
Whistle | 10:30 AM | ||
Block 3 | 10:33 AM | 11:28 AM | 55 min |
Block 4 | 11:28 AM | 12:23 PM | 55 min |
Eating Period | 12:23 PM | 12:38 PM | 15 min |
Lunch Break | 12:38 PM | 1:08 PM | 30 min |
Whistle | 1:01 PM | ||
WIN Rotation | 1:08 PM | 1:37 PM | 29 min |
Block 5 | 1:37 PM | 2:38 PM | 55 min |
Whistle | 9:26 AM | ||
Block 1 | 9:33 AM | 10:13 AM | 40 min |
Nutrition Break | 10:13 AM | 10:26 AM | 13 min |
Whistle | 10:23 AM | ||
Block 2 | 10:26 AM | 11:21 AM | 55 min |
Block 3 | 11:21 AM | 12:16 PM | 55 min |
Eating Period | 12:16 PM | 12:31 PM | 15 min |
Lunch Break | 12:31 PM | 1:08 PM | 37 min |
Whistle | 1:01 PM | ||
WIN Rotation | 1:08 PM | 1:37 PM | 29 min |
Block 5 | 1:37 PM | 2:38 PM | 55 min |
Document